Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

1999 Canberra Tour

Results Form Cycle Sport Australia

Men's D Grade

General Classification

Stage 1 Stage 2 Stage 3 Total  GC
GC Place
Time
Place
Time
Place
Time
Time Gap
1 Keiran Kelly Penrith Panthers 4 01:02:57 2 02:08:44 1 02:03:42 05:15:23 00:00:00
2 Scott Hazelton Armidale 3 01:02:51 3 02:08:48 2 02:03:52 05:15:31 00:00:08
3 Rodney McQueen St George 8 01:02:59 8 02:08:46 10 02:03:59 05:15:44 00:00:21
4 David Roulstone Nowra 11 01:02:58 11 02:08:47 5 02:04:02 05:15:47 00:00:24
5 Glen McGill Central Coast 9 01:02:59 11 02:08:52 3 02:03:57 05:15:48 00:00:25
6 Mark Walters Macarthur 11 01:02:57 11 02:08:54 9 02:04:00 05:15:51 00:00:28
7 Robert Lewin Canberra 11 01:02:59 11 02:08:53 4 02:04:00 05:15:52 00:00:29
8 Darren Edwards Penrith Panthers 11 01:02:59 4 02:08:52 8 02:04:02 05:15:53 00:00:30
9 Scott Williams Lidcombe Auburn 6 01:02:59 5 02:08:54 11 02:04:01 05:15:54 00:00:31
10 Benjamin Edols Manly Warring 11 01:02:59 11 02:08:53 11 02:04:02 05:15:54 00:00:31
10 Michael Stacy Penrith 11 01:02:59 11 02:08:53 11 02:04:02 05:15:54 00:00:31
12 Robert Cottis Canberra 11 01:02:59 11 02:08:54 6 02:04:02 05:15:55 00:00:32
13 Michael Bloomfield Canberra 11 01:02:59 11 02:08:54 7 02:04:02 05:15:55 00:00:32
14 Alex Rapson North Sydney 5 01:02:59 7 02:08:54 11 02:04:02 05:15:55 00:00:32
15 Trevor Bryant Canberra 11 01:02:59 11 02:08:54 11 02:04:02 05:15:55 00:00:32
16 David Pinch 11 01:02:59 11 02:08:54 16 02:05:06 05:16:59 00:01:36
17 Peter Coll Canberra 11 01:02:59 11 02:08:54 17 02:05:48 05:17:41 00:02:18
18 Jim Burke Cats 11 01:02:59 11 02:08:51 18 02:06:32 05:18:22 00:02:59
19 Colin MacIver Armidale 11 01:02:59 11 02:08:54 18 02:06:32 05:18:25 00:03:02
19 David Hennessy Canberra 11 01:02:59 11 02:08:54 18 02:06:32 05:18:25 00:03:02
21 Michel Vermande Southern Highlands 11 01:02:59 9 02:08:54 22 02:07:59 05:19:52 00:04:29
22 Rod Freeman Parramatta 11 01:02:59 11 02:08:54 22 02:07:59 05:19:52 00:04:29
23 Adrian Estreich Penrith Panthers 11 01:02:59 26 02:10:27 18 02:06:32 05:19:58 00:04:35
24 Evan Palmer Penrith 11 01:02:59 31 02:12:27 22 02:07:59 05:23:25 00:08:02
25 Brenden Savage Corc 1 01:02:39 35 02:13:19 22 02:07:59 05:23:57 00:08:34
26 Kevin Donovan Sutherland 35 01:05:56 10 02:08:54 27 02:12:29 05:27:19 00:11:56
27 Mark Harris Vikings 7 01:02:59 31 02:12:27 27 02:12:29 05:27:55 00:12:32
28 Andrew Coombe Canberra 11 01:02:59 27 02:10:50 35 02:14:08 05:27:57 00:12:34
29 Michael Frost Central Coast 35 01:05:56 27 02:10:50 35 02:14:08 05:30:54 00:15:31
30 Philip Austin Hunter District 41 01:06:47 27 02:10:50 35 02:14:08 05:31:45 00:16:22
31 Kelvin Martin Goulburn 39 01:06:27 34 02:12:36 35 02:14:08 05:33:11 00:17:48
32 Michael Jayne Penrith Panthers 41 01:06:47 31 02:12:27 35 02:14:08 05:33:22 00:17:59
33 Gavin Cubitt Penrith Panthers 53 01:10:55 30 02:11:54 35 02:14:08 05:36:57 00:21:34
34 Peter Piccolo Griffith 10 01:02:59 40 02:21:40 31 02:12:47 05:37:26 00:22:03
35 Dean Herron Illawarra 56 01:15:24 6 02:08:54 34 02:14:01 05:38:19 00:22:56
36 John Gardner Eurobodalla 39 01:06:27 38 02:19:03 35 02:14:08 05:39:38 00:24:15
37 Brett Ryan 11 01:02:59 42 02:23:32 33 02:13:33 05:40:04 00:24:41
38 Dave Sutton Canberra 11 01:02:59 9 02:26:41 26 02:12:01 05:41:41 00:26:18
39 Shaun Lewis Southern Highlands 43 01:08:46 43 02:24:47 27 02:12:29 05:46:02 00:30:39
40 Jason Lindsay Penrith Panthers 35 01:05:56 8 02:26:41 43 02:15:21 05:47:58 00:32:35
41 Simon Donovan Footscray 58 01:26:56 1 02:08:34 27 02:12:29 05:47:59 00:32:36
42 Brendon Titley Turramurra 48 01:09:00 39 02:20:25 45 02:19:27 05:48:52 00:33:29
43 Andrew Lewin Sydney Nobbies 50 01:09:56 9 02:26:41 42 02:14:33 05:51:10 00:35:47
44 Tony Retra Wangaratta 11 01:02:59 15 02:40:26 32 02:13:00 05:56:25 00:41:02
45 Russ McKinnon Canberra 52 01:10:04 41 02:22:23 47 02:30:22 06:02:49 00:47:26
46 Robert Bleeker Penrith Panthers 35 01:05:56 14 02:35:57 46 02:21:17 06:03:10 00:47:47
47 Tom Hills Turramurra 43 01:08:46 45 02:25:32 47 02:30:22 06:04:40 00:49:17
48 Paul Whitfeld Penrith Panthers 50 01:09:56 43 02:24:47 47 02:30:22 06:05:05 00:49:42
49 Martin Tobin Wangaratta 43 01:08:46 13 02:28:22 47 02:30:22 06:07:30 00:52:07
50 Ronald Waters Penrith Panthers 43 01:08:46 16 02:49:34 44 02:18:07 06:16:27 01:01:04
51 David Yuille Parramatta 54 01:14:29 9 02:26:41 51 02:37:04 06:18:14 01:02:51
52 David March Penrith Panthers 57 01:15:37 9 02:26:41 52 02:40:11 06:22:29 01:07:06

Results Form Cycle Sport Australia