Results Form Cycle Sport Australia
| Stage 1 | Stage 2 | Stage 3 |
|
|
|||||||
| GC | Place |
|
Place |
|
Place |
|
|
|
|||
| 1 | Peter | Casey | Hunter District | 11 | 01:02:02 | 1 | 02:00:06 | 1 | 03:04:36 | 06:06:44 | 00:00:00 |
| 2 | Mark | Longmire | Coffs Harbour | 11 | 01:02:02 | 8 | 02:01:30 | 2 | 03:04:46 | 06:08:18 | 00:01:34 |
| 3 | Scott | Moyle | Southern Cross | 2 | 01:01:52 | 11 | 02:01:30 | 8 | 03:05:04 | 06:08:26 | 00:01:42 |
| 4 | Scott | Wevers | Canberra | 6 | 01:01:59 | 11 | 02:01:25 | 11 | 03:05:02 | 06:08:26 | 00:01:42 |
| 5 | Gary | Oliver | Manly Warring | 3 | 01:01:57 | 11 | 02:01:30 | 4 | 03:05:02 | 06:08:29 | 00:01:45 |
| 6 | Brian | Appleyard | Marconi | 4 | 01:02:00 | 3 | 02:01:25 | 5 | 03:05:04 | 06:08:29 | 00:01:45 |
| 7 | Tim | Francis | Goldstars | 5 | 01:02:02 | 11 | 02:01:30 | 3 | 03:04:59 | 06:08:31 | 00:01:47 |
| 8 | Andrew | Blundell | Wagga | 11 | 01:02:02 | 11 | 02:01:30 | 10 | 03:05:03 | 06:08:35 | 00:01:51 |
| 9 | David | Osmond | Corc | 8 | 01:02:01 | 11 | 02:01:30 | 11 | 03:05:04 | 06:08:35 | 00:01:51 |
| 10 | Richard | Bontjer | Corc | 11 | 01:02:02 | 11 | 02:01:30 | 6 | 03:05:04 | 06:08:36 | 00:01:52 |
| 11 | Simon | Ross | Wodonga | 9 | 01:02:02 | 5 | 02:01:30 | 7 | 03:05:04 | 06:08:36 | 00:01:52 |
| 12 | David | Wenck | Qld Uni | 11 | 01:02:02 | 11 | 02:01:30 | 9 | 03:05:04 | 06:08:36 | 00:01:52 |
| 13 | Tim | Buchanan | Canberra | 11 | 01:02:02 | 11 | 02:01:30 | 11 | 03:05:04 | 06:08:36 | 00:01:52 |
| 13 | Johnathan | Drury | Canberra | 11 | 01:02:02 | 11 | 02:01:30 | 11 | 03:05:04 | 06:08:36 | 00:01:52 |
| 13 | Raymond | Jarratt | Cobram | 11 | 01:02:02 | 11 | 02:01:30 | 11 | 03:05:04 | 06:08:36 | 00:01:52 |
| 13 | Ben | Johnson | Dubbo | 11 | 01:02:02 | 11 | 02:01:30 | 11 | 03:05:04 | 06:08:36 | 00:01:52 |
| 13 | Shane | Douglas | Gold Coast Cats | 11 | 01:02:02 | 11 | 02:01:30 | 11 | 03:05:04 | 06:08:36 | 00:01:52 |
| 13 | Greg | Williams | St George | 11 | 01:02:02 | 11 | 02:01:30 | 11 | 03:05:04 | 06:08:36 | 00:01:52 |
| 13 | Daniel | Carini | Sutherland | 11 | 01:02:02 | 11 | 02:01:30 | 11 | 03:05:04 | 06:08:36 | 00:01:52 |
| 13 | Tim | Chalmers | Sutherland | 11 | 01:02:02 | 11 | 02:01:30 | 11 | 03:05:04 | 06:08:36 | 00:01:52 |
| 13 | Sasha | Poxleitner | Victors | 11 | 01:02:02 | 11 | 02:01:30 | 11 | 03:05:04 | 06:08:36 | 00:01:52 |
| 13 | John | McBride | Canberra | 11 | 01:02:02 | 11 | 02:01:30 | 11 | 03:05:04 | 06:08:36 | 00:01:52 |
| 13 | Troy | Lethlean | Geelong | 11 | 01:02:02 | 11 | 02:01:30 | 11 | 03:05:04 | 06:08:36 | 00:01:52 |
| 24 | Mark | Szylkarski | Qld Uni | 1 | 01:01:42 | 10 | 02:01:30 | 33 | 03:05:55 | 06:09:07 | 00:02:23 |
| 25 | Andrew | Crew | Hunter District | 11 | 01:02:02 | 11 | 02:01:30 | 34 | 03:06:17 | 06:09:49 | 00:03:05 |
| 26 | Brendon | Shipp | Sutherland | 11 | 01:02:02 | 10 | 02:01:30 | 35 | 03:06:44 | 06:10:16 | 00:03:32 |
| 27 | Peter | Williamson | Qld Uni | 11 | 01:02:02 | 45 | 02:03:35 | 11 | 03:05:04 | 06:10:41 | 00:03:57 |
| 28 | John | Paul | Tamworth | 11 | 01:02:02 | 7 | 02:01:30 | 37 | 03:07:18 | 06:10:50 | 00:04:06 |
| 29 | Chris | Turner | Turramurra | 11 | 01:02:02 | 11 | 02:01:30 | 37 | 03:07:18 | 06:10:50 | 00:04:06 |
| 30 | Aaron | Little | Tamworth | 11 | 01:02:02 | 2 | 02:01:00 | 40 | 03:08:54 | 06:11:56 | 00:05:12 |
| 31 | Lee | Taylor | Hunter District | 11 | 01:02:02 | 46 | 02:05:38 | 11 | 03:05:04 | 06:12:44 | 00:06:00 |
| 32 | Steven | Moon | Qld Uni | 11 | 01:01:59 | 47 | 02:05:46 | 11 | 03:05:01 | 06:12:46 | 00:06:02 |
| 33 | Jeffrey | Dau | Canberra | 11 | 01:01:57 | 49 | 02:06:26 | 11 | 03:05:04 | 06:13:27 | 00:06:43 |
| 34 | Ian | Lovell | Hunter District | 63 | 01:03:55 | 11 | 02:01:30 | 39 | 03:08:18 | 06:13:43 | 00:06:59 |
| 35 | James | Barnsley | Shigh | 63 | 01:03:55 | 11 | 02:01:30 | 41 | 03:09:45 | 06:15:10 | 00:08:26 |
| 36 | Lachlan | Seegers | Mudgee | 11 | 01:02:02 | 11 | 02:01:30 | 43 | 03:12:11 | 06:15:43 | 00:08:59 |
| 37 | Craig | Porter | Northern Sydney | 11 | 01:02:02 | 11 | 02:01:30 | 44 | 03:12:52 | 06:16:24 | 00:09:40 |
| 38 | Ben | Boyton | Penrith | 11 | 01:02:02 | 51 | 02:09:18 | 32 | 03:05:47 | 06:17:07 | 00:10:23 |
| 39 | Dwayne | Grant | Orange | 80 | 01:10:56 | 11 | 02:01:30 | 11 | 03:05:04 | 06:17:30 | 00:10:46 |
| 40 | Lloyd | Newell | Manly Warring | 11 | 01:02:02 | 51 | 02:09:18 | 35 | 03:06:44 | 06:18:04 | 00:11:20 |
| 41 | Andrew | Goff | Parramatta | 11 | 01:02:02 | 11 | 02:01:30 | 46 | 03:15:29 | 06:19:01 | 00:12:17 |
| 42 | Matthew | Gallagher | Qld Uni | 11 | 01:02:02 | 47 | 02:05:49 | 46 | 03:15:29 | 06:23:20 | 00:16:36 |
| 43 | John | Stone | South Australia | 73 | 01:05:17 | 54 | 02:14:14 | 11 | 03:05:04 | 06:24:35 | 00:17:51 |
| 44 | Jason | Paull | Goulburn | 11 | 01:02:02 | 57 | 02:17:08 | 42 | 03:09:54 | 06:29:04 | 00:22:20 |
| 45 | Paul | Hanley | Qld Uni | 63 | 01:03:55 | 9 | 02:01:30 | 48 | 03:26:45 | 06:32:10 | 00:25:26 |
| 46 | Allan | Forbes | Harlequin | 78 | 01:08:12 | 63 | 02:24:28 | 11 | 03:05:04 | 06:37:44 | 00:31:00 |
| 47 | Duncan | Crosby | Manly Warring | 11 | 01:02:02 | 70 | 02:31:32 | 11 | 03:05:04 | 06:38:38 | 00:31:54 |
| 48 | Ian | Munro | Canberra | 80 | 01:10:56 | 11 | 02:01:30 | 49 | 03:29:01 | 06:41:27 | 00:34:43 |
| 49 | Peter | Blake | Northern Sydney | 11 | 01:02:02 | 69 | 02:30:32 | 44 | 03:12:52 | 06:45:26 | 00:38:42 |
| 50 | David | Langley | Sydney Uni | 11 | 01:02:02 | 55 | 02:14:36 | 50 | 03:31:33 | 06:48:11 | 00:41:27 |
| 51 | Eric | Dole | Northern Sydney | 11 | 01:02:02 | 59 | 02:18:50 | 50 | 03:31:33 | 06:52:25 | 00:45:41 |
| 52 | Scott | McConnell | Murwillumbah | 11 | 01:02:02 | 60 | 02:20:12 | 50 | 03:31:33 | 06:53:47 | 00:47:03 |
| 53 | Gavin | Bates | St George | 11 | 01:02:02 | 4 | 02:01:28 | 56 | 03:51:27 | 06:54:57 | 00:48:13 |
| 54 | Anthony | May | Northern Sydney | 75 | 01:07:59 | 56 | 02:16:54 | 53 | 03:34:52 | 06:59:45 | 00:53:01 |
| 55 | Gregory | Burns | Hunter District | 68 | 01:05:14 | 61 | 02:21:08 | 53 | 03:34:52 | 07:01:14 | 00:54:30 |
| 56 | Robert | Regester Ward | Carnegie Caufield | 11 | 01:02:02 | 66 | 02:24:38 | 55 | 03:49:28 | 07:16:08 | 01:09:24 |
| 57 | Christopher | Davis | Canberra | 73 | 01:05:17 | 62 | 02:24:03 | 57 | 04:03:54 | 07:33:14 | 01:26:30 |
Results Form Cycle Sport Australia