Results Form Cycle Sport Australia
Men's B Grade
| Stage 1 | Stage 2 | Stage 3 | GC | ||||||||
| GC | Place | Place | Place | Time | Gap | ||||||
| 1 | BJ | McIntosh | Bendigo | 11 | 02:00:43 | 9 | 02:00:37 | 1 | 03:47:35 | 07:48:55 | 00:00:00 |
| 2 | Ashley | Humbert | Wagga | 11 | 02:00:39 | 9 | 02:00:37 | 2 | 03:47:45 | 07:49:01 | 00:00:06 |
| 3 | Murray | Renwick | Warragul | 1 | 02:00:09 | 9 | 02:00:37 | 6 | 03:48:42 | 07:49:28 | 00:00:33 |
| 4 | Gene | Bates | Adelaide | 11 | 02:00:43 | 9 | 02:00:37 | 3 | 03:48:11 | 07:49:31 | 00:00:36 |
| 5 | Klayton | Smith | 11 | 02:00:43 | 9 | 02:00:37 | 4 | 03:48:14 | 07:49:34 | 00:00:39 | |
| 6 | Nash | Kent | NoSyd | 11 | 02:00:43 | 2 | 02:00:27 | 5 | 03:48:42 | 07:49:52 | 00:00:57 |
| 7 | Ian | Brindley | Sutherland | 11 | 02:00:43 | 9 | 02:00:29 | 11 | 03:48:40 | 07:49:52 | 00:00:57 |
| 8 | Caleb | Manion | WTCC | 11 | 02:00:42 | 9 | 02:00:37 | 7 | 03:48:42 | 07:50:01 | 00:01:06 |
| 9 | Lee | Godfrey | Geelong | 11 | 02:00:43 | 9 | 02:00:37 | 8 | 03:48:42 | 07:50:02 | 00:01:07 |
| 10 | Adrian | Laidler | 11 | 02:00:43 | 9 | 02:00:37 | 9 | 03:48:42 | 07:50:02 | 00:01:07 | |
| 11 | Adam | Cox | Hunter District | 11 | 02:00:43 | 9 | 02:00:37 | 10 | 03:48:42 | 07:50:02 | 00:01:07 |
| 12 | Bradburn | Scott | Woolongong | 11 | 02:00:43 | 9 | 02:00:37 | 11 | 03:48:42 | 07:50:02 | 00:01:07 |
| 13 | Daniel | Bellis | Footscray | 11 | 02:00:43 | 9 | 02:00:37 | 13 | 03:49:04 | 07:50:24 | 00:01:29 |
| 14 | Brent | Miller | Corc | 11 | 02:00:41 | 9 | 02:00:37 | 14 | 03:51:23 | 07:52:41 | 00:03:46 |
| 15 | Chris | Baudry | 9 | 02:00:43 | 9 | 02:00:37 | 14 | 03:51:23 | 07:52:43 | 00:03:48 | |
| 16 | Michael | Allotta | Penrith | 11 | 02:00:43 | 9 | 02:00:37 | 14 | 03:51:23 | 07:52:43 | 00:03:48 |
| 17 | Jonathan | Davis | 11 | 02:00:43 | 5 | 02:00:35 | 18 | 03:53:37 | 07:54:55 | 00:06:00 | |
| 18 | Gilles jean | Baudet | The Riders Club | 11 | 02:00:43 | 8 | 02:00:37 | 18 | 03:53:37 | 07:54:57 | 00:06:02 |
| 19 | Agostino | Giramondo | Footscray | 2 | 02:00:18 | 55 | 02:04:00 | 14 | 03:51:18 | 07:55:36 | 00:06:41 |
| 20 | Karl | Becker | Blackburn | 11 | 02:00:43 | 9 | 02:00:37 | 21 | 03:55:48 | 07:57:08 | 00:08:13 |
| 21 | Clint | Robertson | Wodonga | 8 | 02:00:43 | 47 | 02:01:08 | 22 | 03:56:40 | 07:58:31 | 00:09:36 |
| 22 | Rod | Pickering | Canberra | 11 | 02:00:43 | 58 | 02:04:42 | 20 | 03:53:48 | 07:59:13 | 00:10:18 |
| 23 | Nigel | Dunstone | Griffith | 11 | 02:00:43 | 9 | 02:00:37 | 24 | 04:01:07 | 08:02:27 | 00:13:32 |
| 23 | Aaron | Gullan | 11 | 02:00:43 | 9 | 02:00:37 | 24 | 04:01:07 | 08:02:27 | 00:13:32 | |
| 25 | Cameron | Carlyle | Blackburn | 11 | 02:00:43 | 9 | 02:00:37 | 26 | 04:01:28 | 08:02:48 | 00:13:53 |
| 26 | Brett | Waygood | St George | 7 | 02:00:43 | 1 | 02:00:17 | 27 | 04:03:27 | 08:04:27 | 00:15:32 |
| 27 | Eric | Allas | Northern Sydney | 11 | 02:00:43 | 3 | 02:00:32 | 27 | 04:03:27 | 08:04:42 | 00:15:47 |
| 28 | John | Baker | Wodonga | 3 | 02:00:38 | 9 | 02:00:37 | 27 | 04:03:27 | 08:04:42 | 00:15:47 |
| 29 | Christopher | Brown | Illawarra | 11 | 02:00:43 | 9 | 02:00:37 | 27 | 04:03:27 | 08:04:47 | 00:15:52 |
| 29 | Kevin | Berkeley | Parramatta | 11 | 02:00:43 | 9 | 02:00:37 | 27 | 04:03:27 | 08:04:47 | 00:15:52 |
| 29 | Richard | Steele | 11 | 02:00:43 | 9 | 02:00:37 | 27 | 04:03:27 | 08:04:47 | 00:15:52 | |
| 29 | David | McPartland | Albury | 11 | 02:00:43 | 9 | 02:00:37 | 27 | 04:03:27 | 08:04:47 | 00:15:52 |
| 29 | Graham | Nicholas | Adelaide | 11 | 02:00:43 | 9 | 02:00:37 | 27 | 04:03:27 | 08:04:47 | 00:15:52 |
| 34 | Jon | Guy | Lifecycle | 11 | 02:00:43 | 50 | 02:02:45 | 27 | 04:03:27 | 08:06:55 | 00:18:00 |
| 35 | Trevor | Innes | Launceston City | 11 | 02:00:43 | 53 | 02:03:02 | 27 | 04:03:27 | 08:07:12 | 00:18:17 |
| 36 | Robert | Young | Lavington | 11 | 02:00:43 | 58 | 02:04:43 | 27 | 04:03:27 | 08:08:53 | 00:19:58 |
| 37 | Anthony | Challinor | Parramatta | 71 | 02:11:02 | 48 | 02:02:22 | 23 | 03:59:11 | 08:12:35 | 00:23:40 |
| 38 | Joel | Leonard | Footscray | 6 | 02:00:43 | 9 | 02:00:37 | 39 | 04:13:15 | 08:14:35 | 00:25:40 |
| 39 | Darren | Rolfe | Nowra | 11 | 02:00:43 | 9 | 02:00:37 | 41 | 04:15:08 | 08:16:28 | 00:27:33 |
| 40 | Robert | Edge | 10 | 02:00:43 | 55 | 02:04:01 | 39 | 04:13:15 | 08:17:59 | 00:29:04 | |
| 41 | Peter | Dawson | Peel Districts | 68 | 02:01:06 | 65 | 02:14:37 | 27 | 04:03:27 | 08:19:10 | 00:30:15 |
| 42 | Graham | Rutter | Central Coast | 11 | 02:00:43 | 55 | 02:04:01 | 41 | 04:15:08 | 08:19:52 | 00:30:57 |
| 43 | Seth | Collins | Southerland | 11 | 02:00:43 | 54 | 02:03:06 | 46 | 04:27:27 | 08:31:16 | 00:42:21 |
| 44 | David | Betts | HPRW | 11 | 02:00:43 | 63 | 02:11:38 | 45 | 04:24:28 | 08:36:49 | 00:47:54 |
| 45 | Alwyn | Miller | Inverell Wheelers | 11 | 02:00:43 | 67 | 02:20:35 | 43 | 04:17:31 | 08:38:49 | 00:49:54 |
| 46 | Ben | Groth | Gold Coast | 11 | 02:00:43 | 67 | 02:20:35 | 44 | 04:22:29 | 08:43:47 | 00:54:52 |
| 47 | Tim | Palmer | Canberra | 81 | 02:25:50 | 69 | 02:31:00 | 47 | 04:47:33 | 09:44:23 | 01:55:28 |
Results Form Cycle Sport Australia